# INAIR 2 Pro vs TOZO VIZO V1

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-tozo-vizo-v1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the one you can buy now; the INAIR 2 Pro is out of stock at every store we track.**

- Buy the INAIR 2 Pro if you want the wider 46° field of view (vs 41°), you need the brighter 500-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TOZO VIZO V1 if you want to spend $170 less ($299.99 vs $469.99).

## Specifications

| Spec | INAIR 2 Pro | TOZO VIZO V1 |
| --- | --- | --- |
| Price | $469.99 | $299.99 |
| Display type | Micro-OLED | — |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 41 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 500 | 270 |
| Virtual screen size (in) | 135 | 118 |
| HDR support | ✕ No | — |
| Color support | Full color | — |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Built-in myopia dial 0 to -5.00D |
| Weight (g) | 80 | — |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (built-in cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/tozo-vizo-v1/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/tozo-vizo-v1.json
