# INAIR 2 Pro vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-tcl-nxtwear-s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $70.99 less, unless you need the brighter display.**

- Buy the INAIR 2 Pro if you need the brighter 500-nit display (vs 400 nits), you want the lighter 80g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TCL NxtWear S if you want to spend $70.99 less ($399 vs $469.99), you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.

## Specifications

| Spec | INAIR 2 Pro | TCL NxtWear S |
| --- | --- | --- |
| Price | $470 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 |
| Field of view (°) | 46 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 500 | 400 |
| Virtual screen size (in) | 135 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription inserts available |
| Weight (g) | 80 | 89 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
