# INAIR 2 Pro vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $219.99 less, unless you need the lighter fit.**

- Buy the INAIR 2 Pro if you want the lighter 80g fit (vs 87g).
- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $219.99 less ($250 vs $469.99), you need the brighter 600-nit display (vs 500 nits), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | INAIR 2 Pro | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $470 | $250 |
| Display type | Micro-OLED | Dual Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 600 |
| Virtual screen size (in) | 135 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 80 | 87 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | — | None (plug-and-play external display) |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
