# INAIR 2 Pro vs Rokid Max 2

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-rokid-max-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $40.99 less.**

- Buy the Rokid Max 2 if you want to spend $40.99 less ($429 vs $469.99), you want the wider 50° field of view (vs 46°), you need the brighter 600-nit display (vs 500 nits), and you want the lighter 75g fit (vs 80g).

## Specifications

| Spec | INAIR 2 Pro | Rokid Max 2 |
| --- | --- | --- |
| Price | $470 | $429 |
| Display type | Micro-OLED | Sony 0.68" Micro-OLED |
| Resolution | 3840x1080 | 1920x1200 |
| Pixels per degree | 49 | 38 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 600 |
| Virtual screen size (in) | 135 | 215 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | 0.00 to -6.00 |
| Weight (g) | 80 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Black | Night Black, Dawn Silver |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 1 |
| Speakers | directional | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/rokid-max-2.json
