# INAIR 2 Pro vs RayNeo Air 2s

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-rayneo-air-2s/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The INAIR 2 Pro is out of stock at every store we track, and the RayNeo Air 2s is discontinued.**

- Buy the RayNeo Air 2s if you want to spend $310.99 less ($159 vs $469.99), you need the brighter 600-nit display (vs 500 nits), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | INAIR 2 Pro | RayNeo Air 2s |
| --- | --- | --- |
| Price | $469.99 | $159 |
| Display type | Micro-OLED | Sony Micro-OLED (0.55-inch) |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 600 |
| Virtual screen size (in) | 135 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s |
| Weight (g) | 80 | 78 |
| Frame style | wraparound | wraparound |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 |
| Processing type | tethered | tethered |
| Operating system | — | None (plug-and-play external display) |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-2s/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/rayneo-air-2s.json
