# INAIR 2 Pro vs RayNeo Air 2

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-rayneo-air-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $320.99 less, unless you need adjustable lens dimming.**

- Buy the INAIR 2 Pro if you want adjustable lens dimming.
- Buy the RayNeo Air 2 if you want to spend $320.99 less ($149 vs $469.99), you need the brighter 600-nit display (vs 500 nits), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | INAIR 2 Pro | RayNeo Air 2 |
| --- | --- | --- |
| Price | $470 | $149 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 3840x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 500 | 600 |
| Virtual screen size (in) | 135 | 201 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses available | Prescription inserts via Lensology or optician-fitted (sample lenses in box) |
| Weight (g) | 80 | 76 |
| Frame style | wraparound | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/rayneo-air-2.json
