# INAIR 2 Pro vs INAIR Pod

Canonical comparison page: https://www.arcompare.com/compare/inair-2-pro-vs-inair-pod/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR Pod is not an alternative to the INAIR 2 Pro. It is a pocket Android computer for INAIR glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list includes the INAIR 2 Pro. The INAIR 2 Pro is out of stock at every store we track.**

- Buy the INAIR 2 Pro if you play on Steam Deck and you're an iPhone user.
- Buy the INAIR Pod if you want to spend $30 less ($439.99 vs $469.99).

## Specifications

| Spec | INAIR 2 Pro | INAIR Pod |
| --- | --- | --- |
| Price | $469.99 | $439.99 |
| Display type | Micro-OLED | None (pocket Android computer; for AR glasses) |
| Resolution | 3840x1080 | — |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 500 | — |
| Virtual screen size (in) | 135 | — |
| HDR support | ✕ No | — |
| Color support | Full color | — |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Custom prescription lenses available | — |
| Weight (g) | 80 | — |
| Frame style | wraparound | pocket host with touch surface |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C to glasses |
| Tethered | ✓ Yes | — |
| Compatible devices | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | INAIR 2 Pro |
| Processing type | tethered | — |
| Operating system | — | INAIR spatial OS (Android-based) |
| Chipset | — | Qualcomm Snapdragon 8-core |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | ✕ No |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/inair-pod/
Machine records: https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/inair-pod.json
