# HTC Vive Eagle vs TOZO AIVU

Canonical comparison page: https://www.arcompare.com/compare/htc-vive-eagle-vs-tozo-aivu/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO AIVU is the better buy for most people at $99.01 less.**

- Buy the TOZO AIVU if you want to spend $99.01 less ($399.99 vs $499) and you need longer battery life (10 hours vs 4.5).

## Specifications

| Spec | HTC Vive Eagle | TOZO AIVU |
| --- | --- | --- |
| Price | $499 | $399.99 |
| Optics type | — | waveguide |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lenses via participating optical retail partners (in-store fitting); ZEISS is the stock-lens brand, not the Rx program | — |
| Weight (g) | 48.5 | 45 |
| Frame style | Pantos (round) or Square frames | glasses (resin waveguide lenses) |
| Foldable | ✕ No | — |
| IP rating | IP54 | — |
| Battery life (hours) | 4.5 | 10 |
| Charging method | Magnetic fast charge (about 50% in 10 min) | magnetic contact charging |
| Connectivity | Bluetooth 5.3, Wi-Fi 6E | — |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | VIVE Connect app (Android 10+ / iOS 17.6+) | — |
| Chipset | Qualcomm Snapdragon AR1 Gen 1 | — |
| Camera | 12MP, up to 3K (2176x2944) vertical video @ 30fps | ✓ Yes |
| Speakers | open-ear · spatial audio | open-ear |
| Voice control | ✓ Yes | — |
| AI assistant | Vive AI (choice of Google Gemini or OpenAI GPT) | — |

Product pages: https://www.arcompare.com/ar-glasses/htc-vive-eagle/ · https://www.arcompare.com/ar-glasses/tozo-aivu/
Machine records: https://www.arcompare.com/data/products/htc-vive-eagle.json · https://www.arcompare.com/data/products/tozo-aivu.json
