# Compare Halliday AI Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/halliday-ai-glasses/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Halliday G2: Bottom line: the Halliday AI Glasses is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/halliday-ai-glasses-vs-halliday-g2/
- vs Even Realities G2: Bottom line: the Halliday AI Glasses is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/even-realities-g2-vs-halliday-ai-glasses/
- vs Oakley Meta Vanguard: Bottom line: the Halliday AI Glasses is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/halliday-ai-glasses-vs-oakley-meta-vanguard/
- vs Ray-Ban Meta: Bottom line: the Ray-Ban Meta is the better buy for most people at $50 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/halliday-ai-glasses-vs-ray-ban-meta-gen-3/
- vs Meta Ray-Ban Display: Bottom line: the Halliday AI Glasses is the better buy for most people at $300 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/halliday-ai-glasses-vs-ray-ban-meta-display/

## Specifications

| Spec | Halliday AI Glasses | Halliday G2 | Even Realities G2 | Oakley Meta Vanguard | Ray-Ban Meta (Gen 3) | Meta Ray-Ban Display |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $499 | $599 | $599 | $499 | $449 | $799 |
| Display type | DigiWindow 3.6 mm direct-view micro display module (monocular, above right eye) - not a waveguide, projects into eye directly | Dual micro-LED projectors (monochrome green) | green MicroLED projectors into waveguide (HAO 2.0, binocular; projectors 40% smaller than G1) | none (peripheral status LED for HR/power-zone alerts) | — | full-color monocular waveguide display (right eye), LCoS light engine |
| Resolution | monochrome green 3.6mm module | 600x300 | 640x350 | — | — | 600x600 |
| Pixels per degree | — | — | — | — | — | 42 |
| Field of view (°) | — | — | 27.5 | — | — | 20 |
| Refresh rate (Hz) | — | — | 60 | — | — | 90 |
| Brightness (nits) | — | 1600 | 1200 | — | — | 5000 |
| Virtual screen size (in) | 3.5 | — | — | — | — | — |
| HDR support | ✕ No | — | ✕ No | ✕ No | — | ✕ No |
| Color support | Monochrome | Monochrome | Monochrome | — | — | Full color |
| Optics type | direct-view micro display | waveguide | waveguide | Prizm lens technology | — | waveguide |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Transparency level | — | — | 98% passthrough | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | DigiWindow eyesight dial -8.00 to +2.00; frame compatible with any lenses (maker page) | Prescription lenses SPH -9.00 to +2.00, CYL -3.00 to +3.00 in 0.25 D increments; $199 lens credit covers 1.6/1.67-index lenses in full | -12.00 to +12.00 | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL |
| Weight (g) | 35 | — | 36 | 66 | — | 69 |
| Frame style | wayfarer | — | classic panto and rectangular | shield sport wrap | Wayfarer, Aviator, and Zena styles | wayfarer |
| Color options | Black, Gradient, Tortoiseshell | — | Black, Silver, Brown | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | Black, Sand |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| IP rating | — | — | IP65 | IP67 | — | IPX4 |
| Battery life (hours) | 12 | 12 | 48 | 9 | 9 | 6 |
| Charging method | USB-C (temple tip) | — | Wireless charging case | charging case (USB-C on case) | charging case (included) | folding charging case (USB-C) |
| Charging time (min) | 1 | — | 1.25 | 1.25 | — | — |
| Connectivity | Bluetooth 5.3 | — | Bluetooth 5.4 | Bluetooth 5.3, Wi-Fi 6 | — | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | ✕ No | — | ✕ No | ✕ No | — | ✕ No |
| Compatible devices | iOS, Android | — | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | phone | — | phone | on-device | — | on-device |
| Operating system | Halliday app with Proactive AI agent, 40-language translation, teleprompter/cheat-sheet, navigation, notifications | Halliday app: 45+ language live translation, Meeting Flow (captions, transcripts, action items), Cheatsheet teleprompter | Even AI companion app; Conversate contextual AI, 31-language live translation, teleprompter, navigation with geomagnetic sensor | Meta AI app (iOS/Android companion) | — | Meta AI app (iOS/Android companion) |
| Chipset | phone-tethered; cloud proactive AI (credit-based: ~$10 per 1,000 credits / ~5 h Proactive AI) | — | phone-tethered (Even AI app) | Qualcomm Snapdragon AR1 Gen 1 | — | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | ✕ No | ✕ No | ✕ No | 12 MP ultra-wide (122° FOV), 3K video | 12MP, 3K Ultra HD video | 12 MP, 1440x1920 video @30fps, 3X zoom |
| Microphones | 1 | 4 | 4 | 5 | 6 | 6 |
| Speakers | open-ear | ✕ No | ✕ No | open-ear | open-ear | open-ear |
| Gesture control | ✓ Yes | — | — | — | — | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | Halliday AI (proactive + reactive) | Halliday AI ("Hey Halliday" wake word) | Even AI | Meta AI | Meta AI | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/halliday-ai-glasses/ · https://www.arcompare.com/ar-glasses/halliday-g2/ · https://www.arcompare.com/ar-glasses/even-realities-g2/ · https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-display/
Machine records: https://www.arcompare.com/data/products/halliday-ai-glasses.json · https://www.arcompare.com/data/products/halliday-g2.json · https://www.arcompare.com/data/products/even-realities-g2.json · https://www.arcompare.com/data/products/oakley-meta-vanguard.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/ray-ban-meta-display.json
