# GOOVIS G3X vs XREAL 1S

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-vs-xreal-1s/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL 1S is the better buy for most people at $150 less.**

- Buy the XREAL 1S if you want to spend $150 less ($449 vs $599) and you want the lighter 82g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X | XREAL 1S |
| --- | --- | --- |
| Price | $599 | $449 |
| Display type | Dual 1080p Sony Micro-OLED | Sony Micro-OLED (1200p panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 190 | 82 |
| Frame style | headset (foldable) | wraparound |
| Color options | — | Cobalt Blue |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | — | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/xreal-1s.json
