# GOOVIS G3X vs TOZO VIZO V1

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-vs-tozo-vizo-v1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the better buy for most people at $299.01 less.**

- Buy the TOZO VIZO V1 if you want to spend $299.01 less ($299.99 vs $599).

## Specifications

| Spec | GOOVIS G3X | TOZO VIZO V1 |
| --- | --- | --- |
| Price | $599 | $299.99 |
| Display type | Dual 1080p Sony Micro-OLED | — |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 41 |
| Refresh rate (Hz) | — | 60 |
| Brightness (nits) | — | 270 |
| Virtual screen size (in) | — | 118 |
| Color support | Full color | — |
| Optics type | aspheric (ASPH) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Built-in myopia dial 0 to -5.00D |
| Weight (g) | 190 | — |
| Frame style | headset (foldable) | glasses |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C (built-in cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/tozo-vizo-v1/
Machine records: https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/tozo-vizo-v1.json
