# GOOVIS G3X vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-vs-shadow-creator-honghu/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3X is the one you can buy now; the Shadow Creator Honghu MR is discontinued.**

- Buy the GOOVIS G3X if you want to spend $200 less ($599 vs $799).
- Buy the Shadow Creator Honghu MR if you want the lighter 92g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $599 | $799 |
| Display type | Dual 1080p Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 45 |
| Refresh rate (Hz) | — | 90 |
| Brightness (nits) | — | 700 |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | — |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | — |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | — |
| Weight (g) | 190 | 92 |
| Frame style | headset (foldable) | glasses |
| Foldable | — | ✕ No |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C |
| Tethered | ✓ Yes | — |
| Processing type | tethered | — |
| Chipset | — | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
