# GOOVIS G3X vs Rokid Max 2

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-vs-rokid-max-2/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $300 less.**

- Buy the Rokid Max 2 if you want to spend $300 less ($299 vs $599) and you want the lighter 75g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X | Rokid Max 2 |
| --- | --- | --- |
| Price | $599 | $299 |
| Display type | Dual 1080p Sony Micro-OLED | Sony 0.68" Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | — | 38 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | — | 215 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | 0.00 to -6.00 |
| Weight (g) | 190 | 75 |
| Frame style | headset (foldable) | wraparound |
| Color options | — | Night Black, Dawn Silver |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 1 |
| Speakers | ✕ No | directional |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/rokid-max-2.json
