# Compare GOOVIS G3X Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/goovis-g3x-pro/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs GOOVIS G3X: Bottom line: the GOOVIS G3X is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/goovis-g3x-vs-goovis-g3x-pro/
- vs GOOVIS G3 Max 3D Head Mounted Display: Bottom line: the GOOVIS G3X Pro is the better buy for most people at $500 less. Full verdict: https://www.arcompare.com/compare/goovis-g3-max-vs-goovis-g3x-pro/
- vs ASUS AirVision M1: Bottom line: the ASUS AirVision M1 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-goovis-g3x-pro/
- vs VITURE Luma Cyber: Bottom line: the GOOVIS G3X Pro is the one you can buy now; the VITURE Luma Cyber is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/goovis-g3x-pro-vs-viture-luma-cyber/
- vs XREAL 1 Pro+: Bottom line: the XREAL 1 Pro+ is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/goovis-g3x-pro-vs-xreal-1-pro-plus/

## Specifications

| Spec | GOOVIS G3X Pro | GOOVIS G3X | GOOVIS G3 Max 3D Head Mounted Display | ASUS AirVision M1 | VITURE Luma Cyber | XREAL 1 Pro+ |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $699 | $599 | $1,199 | $699 | $549 | $599 |
| Display type | Dual 1080p Sony Micro-OLED | Dual 1080p Sony Micro-OLED | Dual 0.83" Micro-OLED, 3528 ppi | Micro-OLED | Sony Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 2560x1440 | 1920x1080 | 1920x1200 | 1920x1080 |
| Pixels per degree | — | — | 45 | — | — | 40 |
| Field of view (°) | — | — | 65 | 38 | 52 | 57 |
| Refresh rate (Hz) | — | — | 120 | 72 | 120 | 120 |
| Brightness (nits) | — | — | — | 1100 | 1500 | 1200 |
| Virtual screen size (in) | — | — | 1000 | 100 | 152 | 171 |
| HDR support | — | — | — | ✕ No | — | ✓ Yes |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | aspheric (ASPH) | aspheric (ASPH) | aspheric | birdbath | — | X Prism |
| Dimming control | — | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | 60% transparency | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Per-eye diopter adjustment +2.0D to -7.0D in 0.5D steps with digital feedback | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Built-in myopia adjustment up to -4.0D | Prescription lenses sold separately by XREAL ($59.90); lens frame not included |
| Weight (g) | 190 | 190 | 300 | 87 | 83 | — |
| Frame style | headset (foldable) | headset (foldable) | — | glasses | glasses | glasses |
| Color options | — | — | — | Black | — | — |
| Foldable | — | — | ✕ No | ✓ Yes | — | — |
| Battery life (hours) | — | — | 3 | — | — | — |
| Charging method | — | — | — | USB-C (powered by host device) | — | USB-C (powered by connected device) |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | — | — | Android, iPhone 15/16, PC, Mac, Steam Deck, ROG Ally, PlayStation 5, Xbox, Lenovo Legion Go, iPad, Samsung Galaxy S8 to S25, Samsung Galaxy Z Fold to Z Fold6, Google Pixel 8 and 9 | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | — | — |
| Processing type | tethered | tethered | — | tethered | tethered | tethered |
| Operating system | — | — | None (display); Android TV via optional D4H1 controller | — | — | — |
| Chipset | — | — | None in headset; optional D4H1 Android TV media player dongle | — | — | XREAL X1 |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | — | 1 | — | 4 |
| Speakers | ✕ No | ✕ No | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | — | 0DoF | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x-pro/ · https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/goovis-g3-max/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-luma-cyber/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/
Machine records: https://www.arcompare.com/data/products/goovis-g3x-pro.json · https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/goovis-g3-max.json · https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-luma-cyber.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json
