# GOOVIS G3X Pro vs XREAL Air 2

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-pro-vs-xreal-air-2/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3X Pro is the one you can buy now; the XREAL Air 2 has no live store listing we can point to.**

- Buy the XREAL Air 2 if you want to spend $500 less ($199 vs $699) and you want the lighter 72g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X Pro | XREAL Air 2 |
| --- | --- | --- |
| Price | $699 | $199 |
| Display type | Dual 1080p Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | — | 330 |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 190 | 72 |
| Frame style | headset (foldable) | — |
| Foldable | — | ✕ No |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/goovis-g3x-pro.json · https://www.arcompare.com/data/products/xreal-air-2.json
