# GOOVIS G3X Pro vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-pro-vs-viture-pro-xr/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3X Pro is the one you can buy now; the VITURE Pro XR is out of stock at every store we track.**

- Buy the VITURE Pro XR if you want to spend $240 less ($459 vs $699) and you want the lighter 77g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X Pro | VITURE Pro XR |
| --- | --- | --- |
| Price | $699 | $459 |
| Display type | Dual 1080p Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | — | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | 0.00 to -5.00 |
| Weight (g) | 190 | 77 |
| Frame style | headset (foldable) | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | tethered |
| Operating system | — | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | — | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x-pro/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/goovis-g3x-pro.json · https://www.arcompare.com/data/products/viture-pro-xr.json
