# GOOVIS G3X Pro vs INAIR 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/goovis-g3x-pro-vs-inair-2-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3X Pro is the one you can buy now; the INAIR 2 Pro is out of stock at every store we track.**

- Buy the INAIR 2 Pro if you want to spend $229.01 less ($469.99 vs $699) and you want the lighter 80g fit (vs 190g).

## Specifications

| Spec | GOOVIS G3X Pro | INAIR 2 Pro |
| --- | --- | --- |
| Price | $699 | $469.99 |
| Display type | Dual 1080p Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 3840x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | — | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | aspheric (ASPH) | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Custom prescription lenses available |
| Weight (g) | 190 | 80 |
| Frame style | headset (foldable) | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3x-pro/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/goovis-g3x-pro.json · https://www.arcompare.com/data/products/inair-2-pro.json
