# Compare GOOVIS G3 Max 3D Head Mounted Display vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/goovis-g3-max/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $600 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/goovis-g3-max-vs-viture-luma-ultra/
- vs ASUS ROG XREAL R1: Bottom line: the ASUS ROG XREAL R1 is the better buy for most people at $350 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-goovis-g3-max/
- vs ASUS AirVision M1: Bottom line: the ASUS AirVision M1 is the better buy for most people at $500 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-goovis-g3-max/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $700 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/goovis-g3-max-vs-viture-luma-pro/
- vs VITURE Beast XR Glasses: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $650 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/goovis-g3-max-vs-viture-beast/

## Specifications

| Spec | GOOVIS G3 Max 3D Head Mounted Display | VITURE Luma Ultra XR/AR Glasses | ASUS ROG XREAL R1 | ASUS AirVision M1 | VITURE Luma Pro | VITURE Beast XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $1,199 | $599 | $849 | $699 | $499 | $549 |
| Display type | Dual 0.83" Micro-OLED, 3528 ppi | Sony Micro-OLED (latest-gen panels) | Sony 0.55-inch Micro-OLED | Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 2560x1440 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1200 |
| Pixels per degree | 45 | — | 40 | — | — | — |
| Field of view (°) | 65 | 52 | 57 | 38 | 52 | 58 |
| Refresh rate (Hz) | 120 | 120 | 120 | 72 | 120 | 120 |
| Brightness (nits) | — | 1500 | 700 | 1100 | 1000 | 1250 |
| Virtual screen size (in) | 1000 | 152 | 171 | 100 | 152 | 174 |
| HDR support | — | — | ✕ No | ✕ No | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | aspheric | birdbath | prism | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | electrochromic auto-dimming | magnetic shade included | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Per-eye diopter adjustment +2.0D to -7.0D in 0.5D steps with digital feedback | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 300 | 83 | 91 | 87 | 79 | 88 |
| Frame style | — | — | gaming glasses | glasses | glasses | — |
| Color options | — | — | Black | Black | — | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Battery life (hours) | 3 | — | — | — | — | — |
| Charging method | — | — | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by host device) | — | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iPhone 15/16, PC, Mac, Steam Deck, ROG Ally, PlayStation 5, Xbox, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | — | — | tethered | tethered | tethered | — |
| Operating system | None (display); Android TV via optional D4H1 controller | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | None in headset; optional D4H1 Android TV media player dongle | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | RGB |
| Microphones | — | — | — | 1 | — | — |
| Speakers | open-ear | open-ear | open-ear · spatial audio | open-ear | open-ear | open-ear |
| Tracking | 0DoF | 6DoF | 3DoF | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/goovis-g3-max/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/goovis-g3-max.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-beast.json
