# Compare Google Glass Enterprise Edition 2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/google-glass-enterprise-edition-2/
Last data update: 2026-11-17 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Legato Frames: Bottom line: neither is on sale now. The Google Glass Enterprise Edition 2 is discontinued, and the Legato Frames is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/google-glass-enterprise-edition-2-vs-legato-frames/
- vs Nuance Audio Plus: Bottom line: the Nuance Audio Plus is the one you can buy now; the Google Glass Enterprise Edition 2 is discontinued. Full verdict: https://www.arcompare.com/compare/google-glass-enterprise-edition-2-vs-nuance-audio-plus/
- vs INMO GO3 AI Translation Glasses: Bottom line: the INMO GO3 AI Translation Glasses is the one you can buy now; the Google Glass Enterprise Edition 2 is discontinued. Full verdict: https://www.arcompare.com/compare/google-glass-enterprise-edition-2-vs-inmo-go3/
- vs BirdiLens GV1: Bottom line: neither is on sale now. The BirdiLens GV1 is out of stock at every store we track, and the Google Glass Enterprise Edition 2 is discontinued. Full verdict: https://www.arcompare.com/compare/birdilens-gv1-vs-google-glass-enterprise-edition-2/
- vs Nuance Audio Glasses: Bottom line: the Nuance Audio Glasses is the one you can buy now; the Google Glass Enterprise Edition 2 is discontinued. Full verdict: https://www.arcompare.com/compare/google-glass-enterprise-edition-2-vs-nuance-audio/

## Specifications

| Spec | Google Glass Enterprise Edition 2 | Legato Frames | Nuance Audio Plus | INMO GO3 AI Translation Glasses | BirdiLens GV1 | Nuance Audio Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $999 | $999 | $829 | $699 | $899.99 | $699 |
| Display type | Monocular color display above the right eye | — | none | monochrome green MicroLED into waveguide, binocular | Single green Micro-LED (monochrome), dual-eye diffraction optical waveguide | none |
| Resolution | 640x360 | — | — | 640x480 | 640x480 | — |
| Field of view (°) | — | — | — | 30 | 30 | — |
| Brightness (nits) | — | — | — | 1500 | 2000 | — |
| Color support | Full color | — | — | Monochrome | Monochrome | — |
| Optics type | — | — | — | waveguide | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Diopter range | Pairs with prescription frames and lenses approved for use with Glass | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) | any type of optical lens, including prescription and Transitions | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | — | prescription lenses fitted by an optician (frames ship with demo lenses) |
| Weight (g) | 46 | 27 | — | 58 | 46 | — |
| Frame style | clip-on pod for safety or prescription frames | everyday prescription eyewear | Square, Panthos and Upturn frames | — | sports sunglasses | — |
| Foldable | — | — | — | ✕ No | — | — |
| IP rating | — | — | — | — | IP65 | — |
| Battery life (hours) | — | 10 | 10 | 3 | 6 | 8 |
| Charging method | USB-C, USB Power Delivery 2.0 (50% in 20 minutes) | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours | — | — | magnetic USB-C | — |
| Charging time | — | 2 h | — | — | — | 3 h |
| Connectivity | Bluetooth 5.0, Wi-Fi 5 (802.11ac), dual-band | Bluetooth 5.3 | Bluetooth | — | Bluetooth 5.3, Wi-Fi 2.4GHz | Bluetooth |
| Tethered | ✕ No | — | — | — | — | — |
| Compatible devices | — | — | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | on-device | — | — | — | — | — |
| Operating system | Android 8.1 (Oreo, AOSP) | — | — | INMO app; HERE Maps turn-by-turn walking/cycling navigation | RTOS | — |
| Chipset | Qualcomm Snapdragon XR1 | — | — | phone-tethered AI; 127-language online translation (9 offline) | — | — |
| Camera | 1080p at 30fps | ✕ No | ✕ No | 8MP | ✕ No | ✕ No |
| Microphones | 3 | — | — | — | 2 | 6 |
| Speakers | open-ear | open-ear | open-ear | open-ear | ✕ No | open-ear |
| Tracking | 3-axis accelerometer, gyroscope and magnetometer | — | — | 0DoF | — | — |

Product pages: https://www.arcompare.com/ar-glasses/google-glass-enterprise-edition-2/ · https://www.arcompare.com/ar-glasses/legato-frames/ · https://www.arcompare.com/ar-glasses/nuance-audio-plus/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/birdilens-gv1/ · https://www.arcompare.com/ar-glasses/nuance-audio/
Machine records: https://www.arcompare.com/data/products/google-glass-enterprise-edition-2.json · https://www.arcompare.com/data/products/legato-frames.json · https://www.arcompare.com/data/products/nuance-audio-plus.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/birdilens-gv1.json · https://www.arcompare.com/data/products/nuance-audio.json
