# Google Glass Enterprise Edition 2 vs Nework Insight AI Smart Glasses

Canonical comparison page: https://www.arcompare.com/compare/google-glass-enterprise-edition-2-vs-nework-insight-ai-smart-glasses/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Nework Insight AI Smart Glasses is the one you can buy now; the Google Glass Enterprise Edition 2 is discontinued.**

- Buy the Nework Insight AI Smart Glasses if you want to spend $899.01 less ($99.99 vs $999).

## Specifications

| Spec | Google Glass Enterprise Edition 2 | Nework Insight AI Smart Glasses |
| --- | --- | --- |
| Price | $999 | $99.99 |
| Prescription support | ✓ Yes | — |
| Diopter range | Pairs with prescription frames and lenses approved for use with Glass | — |
| Weight (g) | 46 | — |
| Frame style | clip-on pod for safety or prescription frames | square frame |
| Battery life (hours) | — | 7 |
| Charging method | USB-C, USB Power Delivery 2.0 (50% in 20 minutes) | USB-C |
| Connectivity | Bluetooth 5.0, Wi-Fi 5 (802.11ac), dual-band | Bluetooth |
| Tethered | ✕ No | ✕ No |
| Processing type | on-device | phone |
| Operating system | Android 8.1 (Oreo, AOSP) | — |
| Chipset | Qualcomm Snapdragon XR1 | — |
| Camera | 1080p at 30fps | 1080p |
| Microphones | 3 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3-axis accelerometer, gyroscope and magnetometer | — |
| Voice control | — | ✓ Yes |
| AI assistant | — | Nework AI assistant (app) |

Product pages: https://www.arcompare.com/ar-glasses/google-glass-enterprise-edition-2/ · https://www.arcompare.com/ar-glasses/nework-insight-ai-smart-glasses/
Machine records: https://www.arcompare.com/data/products/google-glass-enterprise-edition-2.json · https://www.arcompare.com/data/products/nework-insight-ai-smart-glasses.json
