# Gentle Monster Intelligent Eyewear vs Razer Anzu

Canonical comparison page: https://www.arcompare.com/compare/gentle-monster-smart-glasses-vs-razer-anzu/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Razer Anzu is the one you can buy now; the Gentle Monster Intelligent Eyewear is not on sale yet.**

- Buy the Gentle Monster Intelligent Eyewear if you need longer battery life (9 hours vs 5) and you want a built-in camera.
- Buy the Razer Anzu if you want to spend $399.01 less ($49.99 vs $449).

## Specifications

| Spec | Gentle Monster Intelligent Eyewear | Razer Anzu |
| --- | --- | --- |
| Price | $449 | $49.99 |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses from Gentle Monster for most frames | Prescription replacement lenses through Razer's partner Lensabl |
| Weight (g) | 41 | 43 |
| Frame style | fashion glasses | rectangle or round frames, small or large |
| IP rating | IPX4 | IPX4 |
| Battery life (hours) | 9 | 5 |
| Charging method | Charging case | USB-A charging cable |
| Connectivity | Bluetooth 5.4, Wi-Fi 6E | Bluetooth (60ms low-latency mode) |
| Tethered | ✕ No | ✕ No |
| Compatible devices | Samsung Galaxy phones (One UI 9.0 or later), Google Pixel 7 or later, iPhone 13 Pro or later, Android, iOS | iOS, Android |
| Processing type | phone | phone |
| Operating system | Android XR | — |
| Chipset | Snapdragon AR1 Gen 1 | — |
| Camera | 12MP ultra-wide, video up to 3K at 30fps | ✕ No |
| Microphones | 4 | 1 |
| Speakers | open-ear | open-ear |
| Voice control | ✓ Yes | — |
| AI assistant | Google Gemini | — |

Product pages: https://www.arcompare.com/ar-glasses/gentle-monster-smart-glasses/ · https://www.arcompare.com/ar-glasses/razer-anzu/
Machine records: https://www.arcompare.com/data/products/gentle-monster-smart-glasses.json · https://www.arcompare.com/data/products/razer-anzu.json
