# Compare Everysight Maverick Sport vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/everysight-maverick-sport/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Hearview Lite: Bottom line: the Everysight Maverick Sport is the better buy for most people, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/everysight-maverick-sport-vs-hearview-lite/
- vs ENGO 3: Bottom line: the ENGO 3 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/engo-3-vs-everysight-maverick-sport/
- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-everysight-maverick-sport/
- vs Inmo GO: Bottom line: the Everysight Maverick Sport is the one you can buy now; the Inmo GO is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/everysight-maverick-sport-vs-inmo-go/
- vs REKKIE 2027 Smart Snow Goggles: Bottom line: the Everysight Maverick Sport is the better buy for most people at $50 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/everysight-maverick-sport-vs-rekkie-smart-snow-goggles-2027/

## Specifications

| Spec | Everysight Maverick Sport | Hearview Lite | ENGO 3 | Brilliant Labs Halo AI Glasses | Inmo GO | REKKIE 2027 Smart Snow Goggles |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $399 | $399.95 | $399 | $399 | $449 |
| Display type | Sony OLED monocular projector (full color) | Monochrome green caption display, right eye only | ActiveLook head-up micro-display (multicolor), projected into the field of view | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | Micro-OLED | See-through heads-up display (365 PPI) |
| Resolution | — | — | — | — | 1280x720 | — |
| Field of view (°) | 22 | — | — | — | 40 | — |
| Refresh rate (Hz) | — | — | — | — | 60 | — |
| Brightness (nits) | 5000 | 2000 | — | — | 600 | — |
| Color support | Full color | Monochrome | Full color | Full color | Full color | Full color |
| Dimming control | — | — | — | — | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | — |
| Diopter range | Maverick Sport RX Adapter sold by Everysight ($219) | prescription lens insert included (lenses made by your optician) | — | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Prescription lenses sold by INMO ($130, myopia only) | — |
| Weight (g) | 43 | 28 | 38.5 | 40 | 82 | 283.5 |
| Frame style | sport sunglasses (TR-90 frame) | Classic and Cat-eye frames | sports sunglasses (wide-lens mask) | — | glasses | snow goggles (magnetic lenses) |
| Foldable | — | — | — | ✕ No | ✕ No | — |
| IP rating | IP55 | — | IP55 | — | — | — |
| Battery life (hours) | 10 | 3 | 24 | 14 | — | 18 |
| Charging method | magnetic charging cable | USB-C | — | — | — | USB-C |
| Charging time | — | — | 2 h | — | — | — |
| Connectivity | Bluetooth LE | USB-C charging | Bluetooth 5.4 | — | USB-C | Bluetooth LE |
| Tethered | ✕ No | ✕ No | — | — | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | Garmin watches and bike computers (81+ devices), Apple Watch (Series 4+, watchOS 10.1+), iPhone, Android | iOS, Android | Android | iOS, Android |
| Processing type | phone | phone | — | — | — | phone |
| Operating system | — | — | — | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | — | — |
| Chipset | — | — | — | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | ARM processor | — |
| Camera | ✕ No | ✕ No | ✕ No | 640x480 (0.3MP, global shutter) | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No | ✕ No | bone-conduction | bone-conduction | ✕ No |
| Tracking | — | — | — | 0DoF | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/everysight-maverick-sport/ · https://www.arcompare.com/ar-glasses/hearview-lite/ · https://www.arcompare.com/ar-glasses/engo-3/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/rekkie-smart-snow-goggles-2027/
Machine records: https://www.arcompare.com/data/products/everysight-maverick-sport.json · https://www.arcompare.com/data/products/hearview-lite.json · https://www.arcompare.com/data/products/engo-3.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/rekkie-smart-snow-goggles-2027.json
