# Epson Moverio BT-45C vs Vuzix Blade 2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-vuzix-blade-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Vuzix Blade 2 is the better buy for most people, unless you need the wider field of view.**

- Buy the Epson Moverio BT-45C if you want the wider 34° field of view (vs 20°).
- Buy the Vuzix Blade 2 if you want the lighter 90g fit (vs 445g) and you're an iPhone user.

## Specifications

| Spec | Epson Moverio BT-45C | Vuzix Blade 2 |
| --- | --- | --- |
| Price | Contact manufacturer | $800 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1920x1080 | 480x480 |
| Pixels per degree | — | 24 |
| Field of view (°) | 34 | 20 |
| Refresh rate (Hz) | 60 | — |
| Brightness (nits) | — | 2000 |
| Virtual screen size (in) | 120 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | see-through binocular overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Prescription inserts available (~$149.99) |
| Weight (g) | 445 | 90 |
| Frame style | binocular visor | safety glasses |
| Color options | Black | Black |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Battery life (hours) | — | 3 |
| Charging method | USB-C (powered by host device) | Micro-USB |
| Connectivity | USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, Windows | Standalone, iOS, Android |
| Processing type | tethered | on-device |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | Android 11 |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | 8MP | 8MP |
| Microphones | 3 | 2 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF, head | 3DoF, head |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
