# Epson Moverio BT-45C vs TCL RayNeo X2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-tcl-rayneo-x2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Epson Moverio BT-45C is the better buy for most people, unless you need the lighter fit.**

- Buy the Epson Moverio BT-45C if you want the wider 34° field of view (vs 25°) and you want adjustable lens dimming.
- Buy the TCL RayNeo X2 if you want the lighter 119g fit (vs 445g) and you need full 6DoF positional tracking.

## Specifications

| Spec | Epson Moverio BT-45C | TCL RayNeo X2 |
| --- | --- | --- |
| Price | Contact manufacturer | $499 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Micro-LED waveguide |
| Resolution | 1920x1080 | 640x480 |
| Field of view (°) | 34 | 25 |
| Refresh rate (Hz) | 60 | — |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | 120 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | waveguide |
| Dimming control | ✓ Yes | — |
| Transparency level | see-through binocular overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) |
| Weight (g) | 445 | 119 |
| Frame style | binocular visor | round |
| Color options | Black | Black |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Battery life (hours) | — | 2 |
| Charging method | USB-C (powered by host device) | Magnetic charging |
| Connectivity | USB-C | Bluetooth 5.2, WiFi 5, USB-C |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, Windows | Standalone |
| Processing type | tethered | on-device |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | Android |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | Qualcomm Snapdragon XR2 |
| Camera | 8MP | 16MP |
| Microphones | 3 | 3 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF, head | 6DoF, head, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json
