# Epson Moverio BT-45C vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid AR Spatial is the better buy for most people, unless you need a built-in camera.**

- Buy the Epson Moverio BT-45C if you want a built-in camera and you want adjustable lens dimming.
- Buy the Rokid AR Spatial if you want the wider 50° field of view (vs 34°), you want the lighter 75g fit (vs 445g), and you want smoother 90Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-45C | Rokid AR Spatial |
| --- | --- | --- |
| Price | Contact manufacturer | $558 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 38 |
| Field of view (°) | 34 | 50 |
| Refresh rate (Hz) | 60 | 90 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 120 | 300 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | see-through binocular overlay | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 445 | 75 |
| Frame style | binocular visor | glasses |
| Color options | Black | — |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, Windows | Rokid Station 2 |
| Processing type | tethered | — |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | YodaOS-Master (Android-app compatible) |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | 8MP | ✕ No |
| Microphones | 3 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF, head | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
