# Epson Moverio BT-45C vs Magic Leap 2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-magic-leap-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Magic Leap 2 is the better buy for most people.**

- Buy the Magic Leap 2 if you want the wider 70° field of view (vs 34°), you want the lighter 260g fit (vs 445g), you want smoother 120Hz motion (vs 60Hz), and you need full 6DoF positional tracking.

## Specifications

| Spec | Epson Moverio BT-45C | Magic Leap 2 |
| --- | --- | --- |
| Price | Contact manufacturer | Contact manufacturer |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Diffractive waveguide with dynamic dimming, binocular see-through |
| Resolution | 1920x1080 | 1440x1760 |
| Field of view (°) | 34 | 70 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 2000 |
| Virtual screen size (in) | 120 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | see-through binocular overlay | dynamic dimming (0-100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Prescription inserts available |
| Weight (g) | 445 | 260 |
| Frame style | binocular visor | visor with headband |
| Color options | Black | Black |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Battery life (hours) | — | 3.5 |
| Charging method | USB-C (powered by host device) | USB-C |
| Connectivity | USB-C | Bluetooth 5.0, WiFi 6, WiFi 6E, USB-C |
| Tethered | ✓ Yes | ✕ No |
| Compatible devices | Android, Windows | Standalone |
| Processing type | tethered | on-device |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | Android AOSP-based (ML OS); OpenXR, Unity, Unreal support |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | Tethered Compute Pack (425 g): AMD quad-core Zen 2 x86, 16GB RAM, 256GB storage |
| Camera | 8MP | 12.6MP (9×) |
| Microphones | 3 | 4 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF, head | 6DoF, head, eye, hand, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/magic-leap-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/magic-leap-2.json
