# Epson Moverio BT-45C vs Mad Gaze Glow Plus

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-mad-gaze-glow-plus/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Mad Gaze Glow Plus is the better buy for most people, unless you need a built-in camera.**

- Buy the Epson Moverio BT-45C if you want a built-in camera, you wear prescription lenses, and you want adjustable lens dimming.
- Buy the Mad Gaze Glow Plus if you want the wider 53° field of view (vs 34°), you want the lighter 92g fit (vs 445g), you need full 6DoF positional tracking, and you play on Nintendo Switch.

## Specifications

| Spec | Epson Moverio BT-45C | Mad Gaze Glow Plus |
| --- | --- | --- |
| Price | Contact manufacturer | $521 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 53 |
| Refresh rate (Hz) | 60 | 60 |
| Virtual screen size (in) | 120 | 118 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | see-through binocular overlay | see-through (adjustable via app) |
| Prescription support | ✓ Yes | ✕ No |
| Diopter range | Over-the-glasses design, works with prescription eyewear | — |
| Weight (g) | 445 | 92 |
| Frame style | binocular visor | wraparound |
| Color options | Black | Black |
| Foldable | ✕ No | ✓ Yes |
| IP rating | MIL-STD-810H | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C, HDMI (via adapter) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, Windows | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | — |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | — |
| Camera | 8MP | ✕ No |
| Microphones | 3 | 2 |
| Speakers | open-ear | directional |
| Tracking | 3DoF, head | 6DoF, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/mad-gaze-glow-plus.json
