# Epson Moverio BT-45C vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-inmo-air3/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | Epson Moverio BT-45C | INMO Air3 All-in-One Full-Color Waveguide AR Glasses |
| --- | --- | --- |
| Price | Contact manufacturer | $1,099 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 36 |
| Refresh rate (Hz) | 60 | — |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 120 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | waveguide |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | see-through binocular overlay | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) |
| Weight (g) | 445 | — |
| Frame style | binocular visor | — |
| Color options | Black | — |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | — |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, Windows | — |
| Processing type | tethered | — |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | INMO OS on Android 14 |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps |
| Camera | 8MP | 16MP |
| Microphones | 3 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF, head | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/inmo-air3/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/inmo-air3.json
