# Epson Moverio BT-45C vs Inmo Air2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-inmo-air2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Inmo Air2 is the better buy for most people, unless you need the wider field of view.**

- Buy the Epson Moverio BT-45C if you want the wider 34° field of view (vs 26°) and you want a built-in camera.
- Buy the Inmo Air2 if you want the lighter 99g fit (vs 445g), you want smoother 90Hz motion (vs 60Hz), and you need full 6DoF positional tracking.

## Specifications

| Spec | Epson Moverio BT-45C | Inmo Air2 |
| --- | --- | --- |
| Price | Contact manufacturer | $599 |
| Display type | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 640x400 |
| Field of view (°) | 34 | 26 |
| Refresh rate (Hz) | 60 | 90 |
| Virtual screen size (in) | 120 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | proprietary optical engine | — |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | see-through binocular overlay | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Over-the-glasses design, works with prescription eyewear | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) |
| Weight (g) | 445 | 99 |
| Frame style | binocular visor | glasses |
| Color options | Black | — |
| Foldable | ✕ No | ✕ No |
| IP rating | MIL-STD-810H | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, Windows | — |
| Processing type | tethered | — |
| Operating system | Host-dependent (Android/Windows via USB-C); Moverio SDK | — |
| Chipset | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | Ziguang Zhanrui AI |
| Camera | 8MP | ✕ No |
| Microphones | 3 | — |
| Speakers | open-ear | directional |
| Tracking | 3DoF, head | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/inmo-air2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/inmo-air2.json
