# Compare Epson Moverio BT-40 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/epson-moverio-bt-40/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs GOOVIS G3X: Bottom line: the GOOVIS G3X is the one you can buy now; the Epson Moverio BT-40 is discontinued. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-goovis-g3x/
- vs GOOVIS G3X Pro: Bottom line: the GOOVIS G3X Pro is the one you can buy now; the Epson Moverio BT-40 is discontinued. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-goovis-g3x-pro/
- vs VITURE Luma Cyber: Bottom line: neither is on sale now. The Epson Moverio BT-40 is discontinued, and the VITURE Luma Cyber is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-luma-cyber/
- vs XREAL 1 Pro+: Bottom line: the XREAL 1 Pro+ is the one you can buy now; the Epson Moverio BT-40 is discontinued. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-xreal-1-pro-plus/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the one you can buy now; the Epson Moverio BT-40 is discontinued. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-luma-pro/

## Specifications

| Spec | Epson Moverio BT-40 | GOOVIS G3X | GOOVIS G3X Pro | VITURE Luma Cyber | XREAL 1 Pro+ | VITURE Luma Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $579 | $599 | $699 | $549 | $599 | $499 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Dual 1080p Sony Micro-OLED | Dual 1080p Sony Micro-OLED | Sony Micro-OLED | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1200 |
| Pixels per degree | — | — | — | — | 40 | — |
| Field of view (°) | 34 | — | — | 52 | 57 | 52 |
| Refresh rate (Hz) | 60 | — | — | 120 | 120 | 120 |
| Brightness (nits) | — | — | — | 1500 | 1200 | 1000 |
| Virtual screen size (in) | 120 | — | — | 152 | 171 | 152 |
| HDR support | — | — | — | — | ✓ Yes | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | aspheric (ASPH) | aspheric (ASPH) | — | X Prism | birdbath |
| Dimming control | ✕ No | — | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | 40% transparency | — | — | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately | Built-in myopia adjustment up to -4.0D | Prescription lenses sold separately by XREAL ($59.90); lens frame not included | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 95 | 190 | 190 | 83 | — | 79 |
| Frame style | glasses | headset (foldable) | headset (foldable) | glasses | glasses | glasses |
| Foldable | — | — | — | — | — | ✕ No |
| IP rating | IPX2 | — | — | — | — | — |
| Charging method | USB-C (powered by host device) | — | — | — | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C video (HDMI via GOOVIS HC2.0 adapter) | USB-C | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | — | — | — | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | tethered | tethered | tethered | tethered | tethered |
| Operating system | — | — | — | — | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | — | — | — | XREAL X1 | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | — | — | 4 | — |
| Speakers | ✕ No | ✕ No | ✕ No | open-ear | open-ear | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — | — | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/goovis-g3x/ · https://www.arcompare.com/ar-glasses/goovis-g3x-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-cyber/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/goovis-g3x.json · https://www.arcompare.com/data/products/goovis-g3x-pro.json · https://www.arcompare.com/data/products/viture-luma-cyber.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json · https://www.arcompare.com/data/products/viture-luma-pro.json
