# Epson Moverio BT-40 vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-xreal-xbx-a01/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the XREAL xbx a01+ if you want to spend $280 less ($299 vs $579), you want the wider 50° field of view (vs 34°), you want the lighter 62g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $579 | $299 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1600 |
| Virtual screen size (in) | 120 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 95 | 62 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | iOS, Android, Mac, PC, Steam Deck, ROG Ally, iPhone 17, Samsung Galaxy S series |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
