# Epson Moverio BT-40 vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-xreal-one-pro/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $20 less ($579 vs $599).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 34°), you want the lighter 87g fit (vs 95g), you want smoother 120Hz motion (vs 60Hz), and you want adjustable lens dimming.

## Specifications

| Spec | Epson Moverio BT-40 | XREAL One Pro |
| --- | --- | --- |
| Price | $579 | $599 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 57 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | 120 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | X Prism |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 95 | 87 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/xreal-one-pro.json
