# Epson Moverio BT-40 vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-xreal-air-2-ultra/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 and the XREAL Air 2 Ultra are discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $120 less ($579 vs $699).
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 34°), you want the lighter 80g fit (vs 95g), you want smoother 120Hz motion (vs 60Hz), and you want a built-in camera.

## Specifications

| Spec | Epson Moverio BT-40 | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $579 | $699 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 34 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | 120 | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 95 | 80 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | — | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | ✕ No | open-ear · spatial audio |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
