# Epson Moverio BT-40 vs XREAL 1 Pro+

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-xreal-1-pro-plus/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL 1 Pro+ is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $20 less ($579 vs $599).
- Buy the XREAL 1 Pro+ if you want the wider 57° field of view (vs 34°), you want smoother 120Hz motion (vs 60Hz), and you want adjustable lens dimming.

## Specifications

| Spec | Epson Moverio BT-40 | XREAL 1 Pro+ |
| --- | --- | --- |
| Price | $579 | $599 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 40 |
| Field of view (°) | 34 | 57 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1200 |
| Virtual screen size (in) | 120 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | X Prism |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription lenses sold separately by XREAL ($59.90); lens frame not included |
| Weight (g) | 95 | — |
| Frame style | glasses | glasses |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | — |
| Processing type | tethered | tethered |
| Chipset | — | XREAL X1 |
| Camera | ✕ No | ✕ No |
| Microphones | — | 4 |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json
