# Epson Moverio BT-40 vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-pro-xr/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 is discontinued, and the VITURE Pro XR is out of stock at every store we track.**

- Buy the VITURE Pro XR if you want to spend $120 less ($459 vs $579), you want the wider 46° field of view (vs 34°), you want the lighter 77g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | VITURE Pro XR |
| --- | --- | --- |
| Price | $579 | $459 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | 120 | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | 0.00 to -5.00 |
| Weight (g) | 95 | 77 |
| Frame style | glasses | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | tethered |
| Operating system | — | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | — | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-pro-xr.json
