# Epson Moverio BT-40 vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-pro-2/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the VITURE Pro 2 XR Glasses if you want to spend $280 less ($299 vs $579), you want the wider 50° field of view (vs 34°), you want the lighter 63g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $579 | $299 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1600 |
| Virtual screen size (in) | 120 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✕ No |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 95 | 63 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-pro-2.json
