# Epson Moverio BT-40 vs VITURE One XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-one/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 and the VITURE One XR Glasses are discontinued.**

- Buy the VITURE One XR Glasses if you want to spend $30 less ($549 vs $579), you want the wider 43° field of view (vs 34°), you want the lighter 78g fit (vs 95g), and you want adjustable lens dimming.

## Specifications

| Spec | Epson Moverio BT-40 | VITURE One XR Glasses |
| --- | --- | --- |
| Price | $579 | $549 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 43 |
| Refresh rate (Hz) | 60 | 60 |
| Virtual screen size (in) | 120 | 120 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Built-in myopia adjustment dials up to -5.0D |
| Weight (g) | 95 | 78 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | — |
| Processing type | tethered | — |
| Operating system | — | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | — | None on-device; optional Neckband accessory ran Android app ecosystem |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-one/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-one.json
