# Epson Moverio BT-40 vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-one-lite/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 is discontinued, and the VITURE One Lite is out of stock at every store we track.**

- Buy the VITURE One Lite if you want to spend $230 less ($349 vs $579), you want the wider 43° field of view (vs 34°), you want the lighter 76g fit (vs 95g), and you play on Steam Deck.

## Specifications

| Spec | Epson Moverio BT-40 | VITURE One Lite |
| --- | --- | --- |
| Price | $579 | $349 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | 34 | 43 |
| Refresh rate (Hz) | 60 | 60 |
| Virtual screen size (in) | 120 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 95 | 76 |
| Frame style | glasses | wraparound |
| Color options | — | Black, Marshmallow White |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-one-lite.json
