# Epson Moverio BT-40 vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-luma-ultra/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Ultra XR/AR Glasses is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $20 less ($579 vs $599).
- Buy the VITURE Luma Ultra XR/AR Glasses if you want the wider 52° field of view (vs 34°), you want the lighter 83g fit (vs 95g), you want smoother 120Hz motion (vs 60Hz), and you want a built-in camera.

## Specifications

| Spec | Epson Moverio BT-40 | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $579 | $599 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 34 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1500 |
| Virtual screen size (in) | 120 | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 95 | 83 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | — |
| Operating system | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | — | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✓ Yes (3×) |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
