# Epson Moverio BT-40 vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-viture-luma-pro/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Pro is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the VITURE Luma Pro if you want to spend $80 less ($499 vs $579), you want the wider 52° field of view (vs 34°), you want the lighter 79g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | VITURE Luma Pro |
| --- | --- | --- |
| Price | $579 | $499 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 34 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | 120 | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 95 | 79 |
| Frame style | glasses | glasses |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/viture-luma-pro.json
