# Epson Moverio BT-40 vs TOZO VIZO V1

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-tozo-vizo-v1/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the TOZO VIZO V1 if you want to spend $279.01 less ($299.99 vs $579) and you want the wider 41° field of view (vs 34°).

## Specifications

| Spec | Epson Moverio BT-40 | TOZO VIZO V1 |
| --- | --- | --- |
| Price | $579 | $299.99 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | — |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 41 |
| Refresh rate (Hz) | 60 | 60 |
| Brightness (nits) | — | 270 |
| Virtual screen size (in) | 120 | 118 |
| Color support | Full color | — |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Built-in myopia dial 0 to -5.00D |
| Weight (g) | 95 | — |
| Frame style | glasses | glasses |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (built-in cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/tozo-vizo-v1/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/tozo-vizo-v1.json
