# Epson Moverio BT-40 vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-shadow-creator-honghu/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 and the Shadow Creator Honghu MR are discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $220 less ($579 vs $799).
- Buy the Shadow Creator Honghu MR if you want the wider 45° field of view (vs 34°), you want smoother 90Hz motion (vs 60Hz), and you want adjustable lens dimming.

## Specifications

| Spec | Epson Moverio BT-40 | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $579 | $799 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 45 |
| Refresh rate (Hz) | 60 | 90 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | 120 | — |
| Color support | Full color | Full color |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Fits over prescription glasses | — |
| Weight (g) | 95 | 92 |
| Frame style | glasses | glasses |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | — |
| Processing type | tethered | — |
| Chipset | — | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
