# Epson Moverio BT-40 vs Rokid Max 2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-rokid-max-2/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Rokid Max 2 if you want to spend $280 less ($299 vs $579), you want the wider 50° field of view (vs 34°), you want the lighter 75g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | Rokid Max 2 |
| --- | --- | --- |
| Price | $579 | $299 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony 0.68" Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | — | 38 |
| Field of view (°) | 34 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 120 | 215 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✕ No |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | 0.00 to -6.00 |
| Weight (g) | 95 | 75 |
| Frame style | glasses | wraparound |
| Color options | — | Night Black, Dawn Silver |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 1 |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/rokid-max-2.json
