# Epson Moverio BT-40 vs RayNeo Air 3s Pro AR/XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-rayneo-air-3s-pro/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $280 less ($299 vs $579), you want the wider 46° field of view (vs 34°), you want the lighter 76g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- |
| Price | $579 | $299 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 34 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 1200 |
| Virtual screen size (in) | 120 | 201 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✕ No |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription lens frame support (lenses separate) |
| Weight (g) | 95 | 76 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | — |
| Operating system | — | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear · spatial audio |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
