# Epson Moverio BT-40 vs RayNeo Air 2s

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-rayneo-air-2s/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 and the RayNeo Air 2s are discontinued.**

- Buy the RayNeo Air 2s if you want to spend $420 less ($159 vs $579), you want the wider 46° field of view (vs 34°), you want the lighter 78g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | RayNeo Air 2s |
| --- | --- | --- |
| Price | $579 | $159 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED (0.55-inch) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 120 | 201 |
| Color support | Full color | Full color |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s |
| Weight (g) | 95 | 78 |
| Frame style | glasses | wraparound |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 |
| Processing type | tethered | tethered |
| Operating system | — | None (plug-and-play external display) |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/rayneo-air-2s/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/rayneo-air-2s.json
