# Epson Moverio BT-40 vs RayNeo Air 2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-rayneo-air-2/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 is discontinued, and the RayNeo Air 2 is only sold used at the stores we track.**

- Buy the RayNeo Air 2 if you want to spend $430 less ($149 vs $579), you want the wider 46° field of view (vs 34°), you want the lighter 76g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | RayNeo Air 2 |
| --- | --- | --- |
| Price | $579 | $149 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 600 |
| Virtual screen size (in) | 120 | 201 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Prescription inserts via Lensology or optician-fitted (sample lenses in box) |
| Weight (g) | 95 | 76 |
| Frame style | glasses | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/rayneo-air-2.json
