# Epson Moverio BT-40 vs Lenovo Legion Glasses 2

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-lenovo-legion-glasses-2/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Lenovo Legion Glasses 2 if you want to spend $329.01 less ($249.99 vs $579), you want the wider 43.5° field of view (vs 34°), you want the lighter 65g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | Lenovo Legion Glasses 2 |
| --- | --- | --- |
| Price | $579 | $249.99 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 44 |
| Field of view (°) | 34 | 43.5 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 800 |
| Virtual screen size (in) | 120 | 126 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✕ No |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Included frame for prescription lenses |
| Weight (g) | 95 | 65 |
| Frame style | glasses | wraparound |
| Color options | — | Eclipse Black |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | — | None; deep integration with Lenovo Legion Go / Legion Space |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json
