# Epson Moverio BT-40 vs INAIR 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-inair-2-pro/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Epson Moverio BT-40 is discontinued, and the INAIR 2 Pro is out of stock at every store we track.**

- Buy the INAIR 2 Pro if you want to spend $109.01 less ($469.99 vs $579), you want the wider 46° field of view (vs 34°), you want the lighter 80g fit (vs 95g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | Epson Moverio BT-40 | INAIR 2 Pro |
| --- | --- | --- |
| Price | $579 | $469.99 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Micro-OLED |
| Resolution | 1920x1080 | 3840x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 34 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | 120 | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Custom prescription lenses available |
| Weight (g) | 95 | 80 |
| Frame style | glasses | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/inair-2-pro.json
