# Epson Moverio BT-40 vs GOOVIS G3X Pro

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-goovis-g3x-pro/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3X Pro is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $120 less ($579 vs $699) and you want the lighter 95g fit (vs 190g).

## Specifications

| Spec | Epson Moverio BT-40 | GOOVIS G3X Pro |
| --- | --- | --- |
| Price | $579 | $699 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Dual 1080p Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 34 | — |
| Refresh rate (Hz) | 60 | — |
| Virtual screen size (in) | 120 | — |
| Color support | Full color | Full color |
| Optics type | — | aspheric (ASPH) |
| Dimming control | ✕ No | — |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Per-eye diopter adjustment +3.00 to -8.00D; custom prescription lenses sold separately |
| Weight (g) | 95 | 190 |
| Frame style | glasses | headset (foldable) |
| IP rating | IPX2 | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C video (HDMI via GOOVIS HC2.0 adapter) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Windows, Android | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | — |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/goovis-g3x-pro/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/goovis-g3x-pro.json
