# Epson Moverio BT-40 vs GOOVIS G3 Max 3D Head Mounted Display

Canonical comparison page: https://www.arcompare.com/compare/epson-moverio-bt-40-vs-goovis-g3-max/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the GOOVIS G3 Max 3D Head Mounted Display is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the Epson Moverio BT-40 if you want to spend $620 less ($579 vs $1199) and you want the lighter 95g fit (vs 300g).
- Buy the GOOVIS G3 Max 3D Head Mounted Display if you want the wider 65° field of view (vs 34°), you want smoother 120Hz motion (vs 60Hz), you want adjustable lens dimming, and you play on Steam Deck.

## Specifications

| Spec | Epson Moverio BT-40 | GOOVIS G3 Max 3D Head Mounted Display |
| --- | --- | --- |
| Price | $579 | $1,199 |
| Display type | Si-OLED (0.45-inch panel), see-through binocular | Dual 0.83" Micro-OLED, 3528 ppi |
| Resolution | 1920x1080 | 2560x1440 |
| Pixels per degree | — | 45 |
| Field of view (°) | 34 | 65 |
| Refresh rate (Hz) | 60 | 120 |
| Virtual screen size (in) | 120 | 1000 |
| Color support | Full color | Full color |
| Optics type | — | aspheric |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 40% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses | Per-eye diopter adjustment +2.0D to -7.0D in 0.5D steps with digital feedback |
| Weight (g) | 95 | 300 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| IP rating | IPX2 | — |
| Battery life (hours) | — | 3 |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C (DisplayPort Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Windows, Android | Android, iPhone 15/16, PC, Mac, Steam Deck, ROG Ally, PlayStation 5, Xbox, Lenovo Legion Go, iPad, Samsung Galaxy S8 to S25, Samsung Galaxy Z Fold to Z Fold6, Google Pixel 8 and 9 |
| Processing type | tethered | — |
| Operating system | — | None (display); Android TV via optional D4H1 controller |
| Chipset | — | None in headset; optional D4H1 Android TV media player dongle |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | open-ear |
| Tracking | Compass, gyroscope and accelerometer (head tracking) | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/ · https://www.arcompare.com/ar-glasses/goovis-g3-max/
Machine records: https://www.arcompare.com/data/products/epson-moverio-bt-40.json · https://www.arcompare.com/data/products/goovis-g3-max.json
